Two-component, aliphatic acrylic polyurethane finish
Note: Certain colors (red, orange, yellow) may require extra coats for hiding, especially over contrasting primers.
Data for mixed product
Substrate conditions
Application conditions
Pot life
Mixed product temperature | Pot life |
---|---|
10°C (50°F) | 7 hrs |
20°C (68°F) | 5 hrs |
30°C (86°F) | 3 hrs |
40°C (104°F) | 2 hrs |
DFT | Theoretical spreading rate |
---|---|
50 µm (2.0 mils) | 11.0 m²/l (441 ft²/US gal) |
60 µm (2.4 mils) | 9.2 m²/l (368 ft²/US gal) |
75 µm (3.0 mils) | 7.3 m²/l (294 ft²/US gal) |
Overcoating with… | Interval | -5°C (23°F) | 0°C (32°F) | 10°C (50°F) | 20°C (68°F) | 30°C (86°F) | 40°C (104°F) |
---|---|---|---|---|---|---|---|
Itself | Minimum | 24 hrs | 16 hrs | 8 hrs | 6 hrs | 5 hrs | 3 hrs |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Note: Surface must be dry and clean.
Substrate temp. | Dry to handle | Full cure |
---|---|---|
-5°C (23°F) | 24 hrs | 15 days |
0°C (32°F) | 16 hrs | 11 days |
10°C (50°F) | 8 hrs | 6 days |
20°C (68°F) | 6 hrs | 4 days |
30°C (86°F) | 5 hrs | 3 days |
40°C (104°F) | 3 hrs | 48 hrs |
Notes: Adequate ventilation required. Early condensation/rain may cause color/gloss change.
Slight modification of product may occur for compliance with local rules.