Property | Description |
---|---|
Colour Range | – |
Gloss | Glossy |
Volume Solids | Approx. 45% |
Recommended DFT / Coat | 25 – 35 µm |
Theoretical Covering Capacity | 18.0 m²/l @ 25 µm DFT 12.9 m²/l @ 35 µm DFT |
Drying Time at 30°C | Surface Dry: 1 hour Hard Dry: 16 hours Full Cure: 7 days |
Overcoating Interval at 30°C | Minimum: 16 hours Maximum: Unlimited, provided surface is cleaned from all contamination |
Shelf Life | At least 12 months (stored cool and dry) |
Flash Point (Base) | Not less than 24°C |
Flash Point (Hardener) | Not less than 24°C |
Mixing Ratio (by volume) | Base : Hardener = 14 : 1 |
---|---|
Induction Time | 15 minutes |
Pot Life @ 30°C | 2 hours |
Note:
In case of part mixing (which should be avoided), close lids of containers tightly to prevent contact with atmospheric moisture.
Method | Recommended Thinner | Volume of Thinner | Nozzle Orifice | Nozzle Pressure |
---|---|---|---|---|
Air Spray | T-213 | 5 – 20% | 1.5 – 3.0 mm | 0.3 – 0.4 MPa (≈3–4 atm; 43–57 psi) |
Airless Spray | T-213 | 0 – 10% | 0.28 – 0.33 mm | 10 – 13 MPa (≈100–130 atm; 1400–1800 psi) |
Brush / Roller | T-213 | 0 – 5% | – | – |
Product Data Sheet – APCOTHANE CF 675 (Aliphatic Polyurethane Coating)
Issued by Asian Paints Ltd. – December 2009
Document Version: PC 0443
Source: https://www.asianpaints.com
Technical Guidelines and Explanatory Notes
Last accessed: 28 May 2025
Reference link: https://www.asianpaints.com/service-support/technical-guidelines
Note: Always consult the latest version of the Product Data Sheet and associated technical documents directly from Asian Paints’ official website to ensure accuracy and compliance with the most current recommendations.