Two-component, high-build, high-solid, micaceous iron oxide pigmented epoxy coating.
Property | Specification |
---|---|
Colour | Brown & Grey |
Gloss | Matt |
Volume Solids | Approx. 80% |
Recommended DFT / Coat | 100 – 200 µm |
Theoretical Coverage Capacity | 8.0 m²/l @ 100 µm DFT 4.0 m²/l @ 200 µm DFT |
Drying Time at 30°C | Surface Dry: 4 hours Hard Dry: 12 hours Full Cure: 7 days |
Overcoating Interval at 30°C | Min: 12 hours Max: 1 month (surface must be dry and clean) |
The data provided is for guideline purposes only.
The physical values are subject to normal manufacturing tolerances, colour and testing variances.
Volume solids are as per ASTM D 2697 (air-drying method).
Actual drying/overcoat intervals depend on film thickness, ventilation, humidity, and temperature.
Data based on 30°C and 65% relative humidity.
General
Parameter | Value |
---|---|
Mixing Ratio (by volume) | Base : Hardener = 5 : 1 |
Induction Time | 15 minutes |
Pot Life @ 30°C | 2 hours |
Parameter | Specification |
---|---|
Recommended Thinner | T-141 |
Volume of Thinner | 5 – 10%* |
Nozzle Orifice | 0.48 – 0.53 mm (19–21 thou) |
Nozzle Pressure | 19 MPa (≈190 atm; 2800 psi) |
Cleaning | Thinner T-141 |
Parameter | Specification |
---|---|
Purpose | Stripe coating & small areas |
Thinner | T-141 |
Volume of Thinner | 0 – 10%* |
Note: Depends on recommended film thickness and application conditions.
Property | Value |
---|---|
Flash Point | Base: ≥24°C; Hardener: ≥24°C |
VOC | Approx. 225 g/l (depending on shades) – per US EPA Method 24 |
Product Weight | Approx. 1.79 kg/l (depending on shade) |
Product Data Sheet – APCODUR MIO / APCODUR 415
Issued by Asian Paints PPG Pvt. Ltd. – September 2019
Document Version: PC 7049
Source: https://www.asianpaintsppg.com
Technical Guidelines and Explanatory Notes
Last accessed: 28 May 2025
Reference link: https://www.asianpaintsppg.com/service-support/technical-guidelines
Note: Always consult the latest version of the Product Data Sheet and related technical documents directly from Asian Paints PPG’s official website to ensure accuracy and compliance with the most current recommendations.